Alzchem Stock
Share details
Details | |
---|---|
ISIN / WKN | DE000A2YNT30 / A2YNT3 |
Ticker Symbol | ACT |
Type and number of shares | 10,176,335 bearer shares with no par value (par value shares) |
Trading segment | Regulated Market (Prime Standard) of the Frankfurt Stock Exchange |
Stock market segment | SDAX since October 2, 2024 |
Designated Sponsor | Baader Bank AG ODDO BHF SE |
Paying Agent | Baader Bank AG, KV 7331 |
Alzchem share price
Shareholder structure
Shareholder structure | % |
---|---|
LIVIA Corporate Development SE | 22.99 |
four two na GmbH | 15.05 |
HDI Vier CE GmbH | 11.61 |
Free Float including Lazard Frères Gestion SAS | 50.35 5.11 |
As of August 2024. The information on the shareholders is based on the figures reported to us by them. Data regarding the free float are provided in accordance with section 2.3 of the „Guide to the DAX Equity Indices“.
Analysts' recommendations/Reports
Analyst
Gerhard Orgonas
Date | Recommendation | Target Price |
---|---|---|
10.10.2024 | Buy | 67.00 € |
05.08.2024 | Buy | 57.50 € |
14.05.2024 | Buy | 51.00 € |
06.03.2024 | Buy | 37.00 € |
07.11.2023 | Buy | 30.00 € |
21.08.2023 | Buy | 30.00 € |
14.03.2023 | Buy | 30.00 € |
26.10.2022 | Buy | 28.00 € |
14.09.2022 | Buy | 28.00 € |
10.05.2022 | Buy | 33.00 € |
17.03.2022 | Buy | 33.00 € |
09.08.2021 | Buy | 35.00 € |
11.05.2021 | Buy | 30.00 € |
23.03.2021 | Buy | 30.00 € |
13.11.2020 | Buy | 30.00 € |
20.08.2020 | Buy | 33.00 € |
12.05.2020 | Buy | 25.00 € |
30.03.2020 | Buy | 25.00 € |
16.03.2020 | Buy | 31.00 € |
15.11.2019 | Buy | 31.00 € |
01.04.2019 | Buy | 3.10 €* |
13.11.2018 | Buy | 3.25 €* |
*Value before July 1, 2019, on which a share reverse split was carried out at a ratio of 10 to 1.
Analyst
Konstantin Wiechert
+41 43 388 9213
kwiechert@helvea.com
Date | Recommendation | Target price |
---|---|---|
07.11.2024 | Add | 72.00 € |
22.10.2024 | Add | 72.00 € |
06.08.2024 | Add | 56.00 € |
01.08.2024 | Buy | 52.00 € |
30.04.2024 | Buy | 52.00 € |
28.03.2024 | Buy | 52.00 € |
01.03.2024 | Buy | 29.00 € |
10.11.2023 | Buy | 29.00 € |
26.10.2023 | Add | 24.00 € |
19.10.2023 | Add | 24.00 € |
03.08.2023 | Add | 24.00 € |
04.05.2023 | Add | 24.00 € |
02.03.2023 | Add | 24.00 € |
28.02.2023 | Add | 21.00 € |
08.02.2023 | Add | 21.00 € |
26.10.2022 | Add | 16.00 € |
14.10.2022 | Add | 16.00 € |
14.09.2022 | Add | 25.00 € |
26.07.2022 | Add | 25.00 € |
12.05.2022 | Add | 25.00 € |
28.04.2022 | Add | 25.00 € |
25.02.2022 | Add | 25.00 € |
24.02.2022 | Add | 25.00 € |
02.02.2022 | Add | 25.00 € |
11.11.2021 | Buy | 29.50 € |
24.09.2021 | Buy | 29.50 € |
15.09.2021 | Buy | 29.50 € |
05.08.2021 | Buy | 29.50 € |
16.07.2021 | Buy | 29.50 € |
06.05.2021 | Buy | 29.50 € |
16.04.2021 | Buy | 29.50 € |
19.03.2021 | Buy | 29.50 € |
01.02.2021 | Buy | 29.50 € |
14.01.2021 | Buy | 26.50 € |
11.11.2020 | Buy | 26.50 € |
14.10.2020 | Buy | 26.50 € |
18.09.2020 | Buy | 26.50 € |
11.08.2020 | Buy | 26.50 € |
27.07.2020 | Buy | 26.50 € |
12.05.2020 | Buy | 26.50 € |
06.04.2020 | Buy | 26.50 € |
24.03.2020 | Buy | 30.00 € |
20.01.2020 | Buy | 30.00 € |
18.12.2019 | Buy | 30.00 € |
06.11.2019 | Buy | 30.00 € |
14.11.2019 | Buy | 30.00 € |
26.06.2019 | Buy | 3.00 €* |
*Value before July 1, 2019, on which a share reverse split was carried out at a ratio of 10 to 1.
Analyst
Oliver Schwarz
+49 40 309537 250
oschwarz@warburg-research.com
Date | Recommendation | Target price |
---|---|---|
29.11.2024 | Buy | 77.50 € |
07.11.2024 | Buy | 75.00 € |
18.10.2024 | Buy | 75.00 € |
19.08.2024 | Buy | 68.00 € |
01.08.2024 | Buy | 51.00 € |
11.06.2024 | Buy | 51.00 € |
04.06.2024 | Buy | 51.00 € |
30.04.2024 | Buy | 40.00 € |
01.03.2024 | Buy | 40.00 € |
23.01.2024 | Buy | 40.00 € |
05.12.2023 | Buy | 40.00 € |
03.08.2023 | Buy | 33.50 € |
20.06.2023 | Buy | 33.50 € |
21.03.2023 | Buy | 33.00 € |
28.11.2022 | Buy | 25.50 € |
14.10.2022 | Buy | 25.50 € |
10.08.2022 | Buy | 30.00 € |
26.07.2022 | Buy | 32.20 € |
18.05.2022 | Buy | 32.20 € |
02.03.2022 | Buy | 35.30 € |
19.11.2021 | Buy | 35.00 € |
10.11.2021 | Buy | 35.00 € |
Alzchem Group AG is covered by various financial analysts. Any opinions regarding Alzchem's performance made by these analysts are theirs alone and do not represent the opinion of Alzchem. The fact that Alzchem has made these reports available does not mean that the company shares them or even considers them to be correct. Alzchem assumes no liability for the accuracy of the data and conclusions provided by the analysts and undertakes no obligation to update or revise them.
Analyst
Peter Thilo Hasler
+49 152 31764553
peter-thilo.hasler@sphene-capital.de
Date | Recommendation | Target price |
---|---|---|
08.11.2024 | Buy | 74.20 € |
07.10.2024 | Buy | 73.10 € |
02.08.2024 | Buy | 63.70 € |
30.07.2024 | Buy | 62.20 € |
02.05.2024 | Buy | 54.60 € |
21.03.2024 | Buy | 43.40 € |
04.03.2024 | Buy | 43.40 € |
27.10.2023 | Buy | 39.50 € |
19.10.2023 | Buy | 39.50 € |
07.08.2023 | Buy | 33.80 € |
05.05.2023 | Buy | 33.80 € |
02.03.2023 | Buy | 33.80 € |
27.10.2022 | Buy | 31.30 € |
27.07.2022 | Buy | 34.70 € |
02.05.2022 | Buy | 35.20 € |
25.04.2022 | Buy | 35.20 € |
28.02.2022 | Buy | 36.40 € |
15.11.2021 | Buy | 36.20 € |
Alzchem Group AG is covered by various financial analysts. Any opinions regarding Alzchem's performance made by these analysts are theirs alone and do not represent the opinion of Alzchem. The fact that Alzchem has made these reports available does not mean that the company shares them or even considers them to be correct. Alzchem assumes no liability for the accuracy of the data and conclusions provided by the analysts and undertakes no obligation to update or revise them.
Analyst
Duarte Liquito Murta
Datum | Empfehlung | Kursziel |
---|---|---|
19.11.2024 | Buy | 73.00 € |
07.11.2024 | Buy | 69.00 € |
07.10.2024 | Buy | 69.00 € |
14.08.2024 | Buy | 62.00 € |
01.08.2024 | Buy | 56.00 € |
30.07.2024 | Buy | 56.00 € |
02.05.2024 | Buy | 56.00 € |
30.04.2024 | Buy | 52.00 € |
09.04.2024 | Buy | 52.00 € |
Alzchem Group AG is covered by various financial analysts. Any opinions regarding Alzchem's performance made by these analysts are theirs alone and do not represent the opinion of Alzchem. The fact that Alzchem has made these reports available does not mean that the company shares them or even considers them to be correct. Alzchem assumes no liability for the accuracy of the data and conclusions provided by the analysts and undertakes no obligation to update or revise them.
Analyst consensus
Alzchem Group AG is covered by various financial analysts. The most recent analyst consensus is provided by Vara Research GmbH.
The information on the non-Alzchem website of Vara Research GmbH you are entering with the link below are based on estimates made by securities analysts who cover Alzchem. Any opinions regarding Alzchem's performance made by the analysts and, therefore, the consensus estimates are theirs alone and do not represent the opinion of Alzchem. The fact that Alzchem has made these figures available does not mean that the company shares them or even considers them to be correct. Alzchem assumes no liability for the accuracy of such numbers and undertakes no obligation to update or revise them.
With the following link you are leaving Alzchem Group AG’s website. Alzchem is not responsible for the availability, the content and the information on the website you are entering.
Share buy-back program
Following the successful share buyback program 2021, Alzchem Group AG will again carry out a share buyback program in 2024. This program offers the opportunity to buy back own shares. Below you will find all relevant transaction details.
The Management Board of Alzchem Group AG has decided, with the approval of the Supervisory Board, to buy back up to 100,000 shares in the company via the stock exchange for a total purchase price of up to EUR 6 million (excluding incidental acquisition costs) over a period of up to 12 months from December 2024. Further details can be found below.
On January 29, 2021, the Management Board of Alzchem Group AG resolved a share buyback program with a total volume of up to EUR 1 million. Below you will find further details.
With the share buyback of June 24, 2021, the budget provided for this purpose has been exhausted, the share buyback program is thus completed.
Documents
Overview of transactions
Date | Number of shares acquired | Weighted average price (in EUR) | Purchased volume (in EUR) |
---|---|---|---|
08.02. - 12.02.2021 | 9,394 | 23.5326 | 221,065.30 |
15.02. - 19.02.2021 | 1,477 | 23.4926 | 34,698.50 |
22.02. - 26.02.2021 | 692 | 22.9278 | 15,866.00 |
01.03. - 05.03.2021 | / | / | / |
08.03. - 12.03.2021 | 370 | 24.9027 | 9.214 |
15.03. - 19.03.2021 | / | / | / |
22.03. - 26.03.2021 | / | / | / |
29.03. - 02.04.2021 | / | / | / |
05.04. - 09.04.2021 | 1,200 | 24.2500 | 29,100.00 |
12.04. - 16.04.2021 | / | / | / |
19.04. - 23.04.2021 | 1,708 | 25.9854 | 44,383.10 |
26.04. - 30.04.2021 | 3,091 | 25.5918 | 79,104.20 |
03.05. - 07.05.2021 | 1,747 | 25.4389 | 44,441.70 |
17.05. - 21.05.2021 | 3,672 | 24.8988 | 91,428.40 |
24.05. - 28.05.2021 | 2,631 | 24.9331 | 65,599.10 |
31.05. - 04.06.2021 | 4,665 | 24.6705 | 115,087.80 |
07.06. - 11.06.2021 | 3,513 | 25.2325 | 88,641.70 |
14.06. - 18.06.2021 | 3,181 | 25.2383 | 80,282.90 |
21.0. - 24.06.2021 | 3,240 | 25,0143 | 8,067.20 |
Sum | 40,581 | 24.6416 | 999,979.90 |