Corporate Governance
The term "Corporate Governance" stands for responsible corporate management and control geared to long-term value creation. Efficient cooperation between the Management Board and the Supervisory Board, clear rules, respect for shareholders' interests and openness as well as transparency in corporate communications are key aspects of good corporate governance.
The Management Board and Supervisory Board are obliged to declare annually that the recommendations of the Government Commission on the German Corporate Governance Code have been and are being complied with or which recommendations have not been or are not being applied (§161 German Stock Corporation Act).
Here you can access all information on corporate governance. These include notifications of voting rights as well as Managers' Transactions, the Declaration of Conformity and Articles of Association/Rules of Procedure of Alzchem Group AG.
Executive and supervisory board remuneration
Here you can find the documents (german) on executive and supervisory board remuneration.
Notifications of voting rights
In accordance with Section 15a of the German Securities Trading Act (WpHG), you will find information here on reportable securities transactions by reportable persons and companies.
Managers´ Transactions
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
Details of the issuer:
Alzchem Group AG
Dr.-Albert-Frank-Str. 32
83308 Trostberg - Germany
formerly: Softmatic AG
ISIN: DE000A2YNT30
WKN: A2Y NT3
Details of the person’s business notification:
Name | Four two na GmbH |
Position/status | Person closely associated with: Markus Zöllner, member of the administrative or supervisory body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Sale | |
Price(s) and volume(s) | Price(s) 25.00 EUR | Volume(s) 2,000,000.00 EUR |
Aggregated information | Price 25.0000 EUR | Aggregated volume 2,000,000.0000 EUR |
Date of the transaction | 2021-06-09 | |
Place of the transaction | Outside a trading venue |
Details of the person’s business notification:
Name | Four two na GmbH |
Position/status | Person closely associated with: Markus Zöllner, member of the administrative or supervisory body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 17.20 EUR | Volume(s) 17.20 EUR |
Aggregated information | Price 16.9998 EUR | Aggregated volume 42499.6000 EUR |
Date of the transaction | 2020-03-25 | |
Place of the transaction | Xetra |
Details of the person’s business notification:
Name | Four two na GmbH |
Position/status | Person closely associated with: Markus Zöllner, member of the administrative or supervisory body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 15.30 EUR | Volume(s) 1530.00 EUR |
Aggregated information | Price 16.4128 EUR | Aggregated volume 41032.0000 EUR |
Date of the transaction | 2020-03-24 | |
Place of the transaction | Xetra |
Details of the person’s business notification:
Name | Dr. Georg Weichselbaumer |
Position/status | Member of the managing body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 19.10 EUR | Volume(s) 19100.00 EUR |
Aggregated information | Price 19.10 EUR | Aggregated volume 19100.00 EUR |
Date of the transaction | 2019-09-03 | |
Place of the transaction | Tradegate |
Details of the person’s business notification:
Name | Dr. Georg Weichselbaumer |
Position/status | Member of the managing body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 19.10 EUR | Volume(s) 9473.60 EUR |
Aggregated information | Price 19.10 EUR | Aggregated volume 9473.60 EUR |
Date of the transaction | 2019-09-02 | |
Place of the transaction | XETRA |
Details of the person’s business notification:
Name | Dr. Georg Weichselbaumer |
Position/status | Member of the managing body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 18.60 EUR | Volume(s) 6993.60 EUR |
Price(s) 18.70 EUR | Volume(s) 1683.00 EUR | |
Aggregated information | Price 18.6193 EUR | Aggregated volume 8676.6000 EUR |
Date of the transaction | 2019-08-27 | |
Place of the transaction | Tradegate |
Details of the person’s business notification:
Name | Dr. Georg Weichselbaumer |
Position/status | Member of the managing body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 18.60 EUR | Volume(s) 18674.4 EUR |
Aggregated information | Price 18.6000 EUR | Aggregated volume 18674.4000 EUR |
Date of the transaction | 2019-08-27 | |
Place of the transaction | XETRA |
Details of the person’s business notification:
Name | Dr. Georg Weichselbaumer |
Position/status | Member of the managing body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 18.70 EUR | Volume(s) 46488.20 EUR |
Aggregated information | Price 18.7000 EUR | Aggregated volume 46488.2000 EUR |
Date of the transaction | 2019-08-26 | |
Place of the transaction | XETRA |
Details of the person’s business notification:
Name | Dr. Georg Weichselbaumer |
Position/status | Member of the managing body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 18.60 EUR | Volume(s) 7440.00 EUR |
Price(s) 18.70 EUR | Volume(s) 4375.80 EUR | |
Aggregated information | Price 18.6369 EUR | Aggregated volume 11815.8000 EUR |
Date of the transaction | 2019-08-26 | |
Place of the transaction | Tradegate |
Details of the person’s business notification:
Name | Klaus Dieter Englmaier |
Position/status | Member of the managing body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 19.00 EUR | Volume(s) 5016.00 EUR |
Aggregated information | Price 19.0000 EUR | Aggregated volume 5016.0000 EUR |
Date of the transaction | 2019-08-21 | |
Place of the transaction | Tradegate |
Details of the person’s business notification:
Name | Klaus Dieter Englmaier |
Position/status | Member of the managing body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 19.10 EUR | Volume(s) 3820.00 EUR |
Price(s) 19.10 EUR | Volume(s) 3820.00 EUR | |
Price(s) 19.10 EUR | Volume(s) 3820.00 EUR | |
Price(s) 19.10 EUR | Volume(s) 2597.60 | |
Aggregated information | Price 19.1000 EUR | Aggregated volume 14057.6000 EUR |
Date of the transaction | 2019-08-22 | |
Place of the transaction | Tradegate |
Details of the person’s business notification:
Name | Klaus Dieter Englmaier |
Position/status | Member of the managing body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 19.10 EUR | Volume(s) 9550.00 EUR |
Aggregated information | Price 19.1000 EUR | Aggregated volume 9550.0000 EUR |
Date of the transaction | 2019-08-22 | |
Place of the transaction | XETRA |
Details of the person’s business notification:
Name | Klaus Dieter Englmaier |
Position/status | Member of the managing body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 19.10 EUR | Volume(s) 11460.00 EUR |
Price(s) 19.10 EUR | Volume(s) 4736.80 EUR | |
Price(s) 19.10 EUR | Volume(s) 2903.20 EUR | |
Price(s) 19.10 EUR | Volume(s) 7640.00 EUR | |
Price(s) 19.10 EUR | Volume(s) 496.60 EUR | |
Price(s) 19.00 EUR | Volume(s) 1406.00 EUR | |
Aggregated information | Price 19.0951 EUR | Aggregated volume 28642.6000 EUR |
Date of the transaction | 2019-08-21 | |
Place of the transaction | XETRA |
Details of the person's business notification:
Name | Dr. Georg Weichselbaumer |
Position/Status | Member of the managing body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 18,70 EUR | Volume(s) 261,80 EUR |
Aggregated information | Price 18,7000 EUR | Aggregated volume 261,8000 EUR |
Date of the transaction | 2019-08-22 | |
Place of the transaction | XETRA |
Details of the person's business notification:
Name | Dr. Georg Weichselbaumer |
Position/Status | Member of the managing body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 18,00 EUR | Volume(s) 7200,00 EUR |
Price(s) 18,20 EUR | Volume(s) 9100,00 EUR | |
Price(s) 18,50 EUR | Volume(s) 9250,00 EUR | |
Aggregated information | Price 18,25 EUR | Aggregated volume 25550,00 EUR |
Date of the transaction | 2019-08-20 | |
Place of the transaction | Tradegate |
Details of the person's busness notification:
Name | Dr. Georg Weichselbaumer |
Position/Status | Member of the managing body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 18,40 EUR | Volume(s) 11040,00 EUR |
Price(s) 18,50 EUR | Volume(s) 35150,00 EUR | |
Aggregated information | Price 18,4760 EUR | Aggregated volume 46190,00 EUR |
Date of the transaction | 2019-08-20 | |
Place of the transaction | XETRA |
Details of the person’s business notification:
Name | Klaus Dieter Englmaier |
Position/Status | Member of the managing body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 18.00 EUR | Volume(s) 18000.00 EUR |
Price(s) 18.00 EUR | Volume(s) 18000.00 EUR | |
Aggregated information | Price 18.00 EUR | Aggregated volume 36000.00 EUR |
Date of the transaction | 2019-08-15 | |
Place of the transaction | Deutsche Börse Frankfurt |
Details of the person’s business notification:
Name | Klaus Dieter Englmaier |
Position/status | Member of the managing body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 18.00 EUR | Volume(s) 22428.00 EUR |
Price(s) 18.00 EUR | Volume(s) 1800.00 EUR | |
Price(s) 18.00 EUR | Volume(s) 11772.00 EUR | |
Price(s) 18.00 EUR | Volume(s) 18000.00 EUR | |
Price(s) 18.00 EUR | Volume(s) 18.00 EUR | |
Aggregated information | Price 18.00 EUR | Aggregated volume 54018.00 EUR |
Date of the transaction | 2019-08-15 | |
Place of the transaction | XETRA |
Details of the person’s business notification:
Name | Klaus Dieter Englmaier |
Position/status | Member of the managing body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 18.00 EUR | Volume(s) 3960.00 EUR |
Price(s) 18.00 EUR | Volume(s) 108.00 EUR | |
Price(s) 18.00 EUR | Volume(s) 13932.00 EUR | |
Aggregated information | Price 18.00 EUR | Aggregated volume 18000.00 EUR |
Date of the transaction | 2019-08-14 | |
Place of the transaction | XETRA |
Details of the person’s business notification:
Name | Klaus Dieter Englmaier |
Position/status | Member of the managing body |
Initial Notification | Initial Notification |
Details of the transaction(s):
Type | Share | |
ISIN | DE000A2YNT30 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 18.00 EUR | Volume(s) 18000.00 EUR |
Aggregated information | Price(s) 18.00 EUR | Aggregated volume 18000.00 EUR |
Date of the transaction | 2019-08-15 | |
Place of the transaction | Tradegate |
Details of the person’s business notification:
Name | Andreas Niedermaier |
Position/status | Member of the managing body |
Initial notification | Initial notification |
Details of the transaction(s):
Type | Share | |
ISIN | ISIN DE000A0AHT46 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 2.10 EUR | Volume(s) 315000.00 EUR |
Aggregated information | Price 2.10 EUR | Aggregated volume 315000.00 EUR |
Date of the transaction | 2019-06-26 | |
Place of the transaction | Outside a trading venue |
Details of the person’s business notification:
Name | four two na GmbH |
Position/status | Person closely associated with: Name: Markus Zöllner Chairman of Supervisory Board |
Initial notification | Initial notification |
Details of the transaction(s):
Type | Share | |
ISIN | ISIN DE000A0AHT46 | |
Nature of the transaction | Acquisition | |
Price(s) and volume(s) | Price(s) 2.20 EUR 2.16 EUR 2.16 EUR 2.16 EUR 2.16 EUR 2.16 EUR 2.14 EUR 2.14 EUR 2.12 EUR 2.12 EUR 2.12 EUR 2.12 EUR 2.12 EUR 2.12 EUR 2.12 EUR 2.12 EUR | Volume(s) 2200.00 EUR 4320.00 EUR 2160.00 EUR 2160.00 EUR 2160.00 EUR 4320.00 EUR 2140.00 EUR 2140.00 EUR 3046.44 EUR 1193.56 EUR 2120.00 EUR 2120.00 EUR 4240.00 EUR 2120.00 EUR 2120.00 EUR 4240.00 EUR |
Aggregated information | Price 2.14 EUR | Aggregated volume 42800.00 EUR |
Date of the transaction | 2019-06-03 | |
Place of the transaction | Xetra |
Details of the person’s business notification:
Name | four two na GmbH |
Position/status | Person closely associated with: Name: Markus Zöllner Chairman of Supervisory Board |
Details of the transaction(s):
Type | Share | |
ISIN | ISIN DE000A0AHT46 | |
Nature of the transaction | Sale | |
Price(s) and volume(s) | Price(s) 2.20 EUR | Volume(s) 8999999.80 EUR |
Date of the transaction | 2018-10-17 | |
Place of the transaction | Outside a trading venue |
Details of the person’s business notification:
Name | Edelweiß Holding GmbH |
Position/status | Person closely associated with: Name: Markus Zöllner Chairman of Supervisory Board |
Details of the transaction(s):
Type | Share | |
ISIN | ISIN DE000A0AHT46 | |
Nature of the transaction | Conclusion of an agreement on the merger of Edelweiß Holding GmbH into for two na GmbH and the associated acquisition of 20,139,007 shares by four two na GmbH | |
Price(s) and volume(s) | Price(s) 0 EUR | Volume(s) 0 EUR |
Aggregated information | Price 0 EUR | Aggregated volume 0 EUR |
Date of the transaction | 2017-12-07 | |
Place of the transaction | Outside a trading venue |
Details of the person’s business notification:
Name | four two na GmbH |
Position/status | Person closely associated with: Name: Markus Zöllner Chairman of Supervisory Board |
Details of the transaction(s):
Type | Share | |
ISIN | ISIN DE000A0AHT46 | |
Nature of the transaction | Conclusion of an agreement on the merger of Edelweiß Holding GmbH into for two na GmbH and the associated acquisition of 20,139,007 shares by four two na GmbH | |
Price(s) and volume(s) | Price(s) 0 EUR | Volume(s) 0 EUR |
Aggregated information | Price 0 EUR | Aggregated volume 0 EUR |
Date of the transaction | 2017-12-07 | |
Place of the transaction | Outside a trading venue |
Details of the person’s business notification:
Name | Jan Ulli Seibel |
Position/status | Member of the managing body |
Details of the transaction(s):
Type | Share | |
ISIN | ISIN DE000A0AHT46 | |
Nature of the transaction | Acquisition of shares in connection to a capital increase in return of stock | |
Price(s) and volume(s) | Price(s) 2.30 EUR | Volume(s) 11537184.10 EUR |
Date of the transaction | 2017-10-02 | |
Place of the transaction | Outside a trading venue |
Details of the person’s business notification:
Name | Edelweiß Holding GmbH |
Position/status | Person closely associated with: Name: Markus Zöllner Member of the administrative or supervisory body |
Details of the transaction(s):
Type | Share | |
ISIN | ISIN DE000A0AHT46 | |
Nature of the transaction | Acquisition of shares in connection to a capital increase in return of stock | |
Price(s) and volume(s) | Price(s) 2.30 EUR | Volume(s) 46319716.10 EUR |
Date of the transaction | 2017-10-02 | |
Place of the transaction | Outside a trading venue |
Formerly Announcements
Declaration of Conformity
Here you can find the Declarations of Conformity in accordance with §161 of the German Stock Corporation Act (AktG) of the Alzchem Group AG.
Recently, the Management Board and Supervisory Board issued the following Declaration of Conformity:
Former Declarations of Conformity of Alzchem Group AG with the German Corporate Governance Codex:
Articles of Association and Rules of Procedure
Here you can find the Articles of Association and the Rules of Procedure of the Management Board and the Supervisory Board of Alzchem Group AG.