Here you will find all information about AlzChem Group AG’s share such as basic information and the current shareholder structure.
Share details
ISIN / WKN | DE000A2YNT30 / A2YNT3 |
Ticker Symbol | ACT |
Type and number of shares | 10.176.335 bearer shares with no par value (par value shares) |
Trading segment | Regulated Market (Prime Standard) of the Frankfurt Stock Exchange |
Designated Sponsor | Baader Bank AG Oddo Seydler Bank AG |
Paying Agent | Baader Bank AG, KV 7331 |
Shareholder structure
Shareholder structure | % |
---|---|
LIVIA Corporate Development SE | 37.6 |
HDI Vier CE GmbH | 20.5 |
four two na GmbH | 15.8 |
Free Float* |
26.1 7.6 |