2-Bromobenzonitrile
 
    | Product Details | |
|---|---|
| CAS RN | 2042-37-7 | 
| CAS Name | Benzonitrile, 2-bromo- | 
| Molecular Formula | C7H4BrN | 
| Molecular Weight | 182,03 g/Mol | 
| Synonyms | 2-BBN 1-Bromo-2-cyanobenzene o-Bromobenzonitrile | 
Description
Intermediate for the synthesis of agrochemicals, pharmaceuticals and chemical intermediates.
Notification
                        
EU
                        
US
                        
CHINA                    
                Development Status
CommercialSpecification
| Substance | Min / Max | Unit | 
|---|---|---|
| 2-Bromobenzonitrile | ≥ 98,0 | % | 
| 3-Bromobenzonitrile | ≤ 0,5 | % | 
| 4-Bromobenzonitrile | ≤ 0,5 | % | 
| 2-Bromotoluene | ≤ 0,3 | % | 
| 2-Bromobenzamide | ≤ 0,5 | % | 
| Benzonitrile | ≤ 0,5 | % | 
| Water | ≤ 0,1 | % | 
 
    